Loss drops Shockers out of Top 25 men's basketball poll
The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Jan. 13, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:
Record Pts Prv
1. Louisville (36) 15-1 1,591 3
2. Indiana (13) 15-1 1,527 5
3. Duke (14) 15-1 1,501 1
4. Kansas (1) 14-1 1,416 6
5. Michigan (1) 16-1 1,415 2
6. Syracuse 16-1 1,284 7
7. Arizona 15-1 1,205 4
8. Gonzaga 16-1 1,141 9
9. Minnesota 15-2 1,041 8
10. Florida 12-2 1,019 11
11. Ohio St. 13-3 939 15
12. Creighton 16-1 896 13
13. Butler 14-2 855 14
14. NC State 14-2 836 20
15. San Diego St. 14-2 704 16
16. Kansas St. 13-2 670 18
17. Missouri 12-3 598 10
18. Michigan St. 14-3 426 22
19. New Mexico 15-2 368 25
20. Notre Dame 14-2 295 17
21. Oregon 14-2 238 __
22. VCU 14-3 212 __
23. Illinois 14-4 199 12
24. UCLA 14-3 185 __
25. Marquette 12-3 177 __
Others receiving votes: Cincinnati 121, UConn 70, Georgetown 56, Mississippi 55, UNLV 26, Wisconsin 25, Boise St. 9, Miami 9, Wichita St. 6, Temple 5, Pittsburgh 2, Baylor 1, Utah St. 1, Wyoming 1.



This site uses Facebook comments to make it easier for you to contribute. If you see a comment you would like to flag for spam or abuse, click the "x" in the upper right of it. By posting, you agree to our Terms of Use.