The Kansas Highway Patrol said it worked two fatal crashes over the Christmas Holiday weekend, with two deaths. The crashes did not involve DUI.
The KHP said it assisted 449 motorists over the holiday weekend. The reporting period for the holiday ran from 6 p.m. on Friday, Dec. 22, 2023 through 11:59 p.m. on Monday, Dec. 25, 2023.
Troopers and local law enforcement agencies are conducting a special enforcement campaign for the New Year’s holiday weekend, and they are urging motorists to have a designated driver or a ride share service if they are planning to drink at any weekend events.
Enforcement Data | 2021 | 2022 | 2023 |
---|---|---|---|
DUI Arrests | 15 | 16 | 7 |
Speed Citations | 377 | 416 | 370 |
Speed Warnings | 491 | 388 | 326 |
Safety Belt Citations | 29 | 32 | 21 |
Safety Belt Warnings/td> | 2 | 2 | 0 |
Safety Belt Teen Citations | 1 | 3 | 2 |
Safety Belt Teen Warnings | 0 | 1 | 2 |
Child Restraint Citations | 10 | 6 | 9 |
Motorist Assist | 595 | 512 | 449 |
Crash Data | 2021 | 2022 | 2023 |
---|---|---|---|
Fatal DUI Related Crashes | 0 | 0 | 0 |
DUI Related Fatalities | 0 | 0 | 0 |
Non-DUI Fatal Crashes | 2 | 4 | 2 |
Non-DUI Related Fatalities | 2 | 4 | 2 |
It looks like you are not a member of VIP Club yet. Please fill out the form below to access the page and join the VIP Club